Coeducational College Preparatory Day School serving Grades 5-12

News

Spartan Weekend Recap 09-17-22

Spartans Football Falls Against Farmers 64-20

MIL 8-PLAYER FOOTBALL
STANDINGS
W L Pct PF PA
Molokai 2 0 1.000 105 26
Lanai 2 1 .667 66 85
Seabury Hall 1 2 .333 106 114
Hana 0 2 .000 26 78


Volleyball Wins in 4 Sets Against Hana Dragons

DIVISION II STANDINGS
W L Pct. GB
Lanai 6 0 1.000 —
Seabury Hall 5 0 1.000 1⁄2
Hana 5 2 .714 1-1⁄2
Maui Prep 4 3 .571 2-1⁄2
Molokai 2 6 .250 5
St. Anthony 1 6 .143 5-1⁄2
Haleakala Waldorf 0 6 .000 6
Back

Explore Seabury Hall